         Index            Ts             t             f             F             x         Phase            F0            x0            Tr            E'            E"            E*     tan_delta            D'            D"            D*
           [#]          [C]           [s]          [Hz]           [N]          [um]         [rad]           [N]          [um]          [C]         [MPa]         [MPa]         [MPa]            []       [1/MPa]       [1/MPa]       [1/MPa]
             0 -7.03402e+001  2.90000e+001  1.00000e+002  3.03536e-002  6.15998e-002  1.27314e+000  1.51273e-001  2.98174e+002 -8.00000e+001  6.97197e+003  4.35597e+004  4.41141e+004  6.24783e+000  3.58262e-006  2.23836e-005  2.26685e-005
             1 -7.17380e+001  6.20000e+001  1.00000e+002  1.11054e-001  4.73105e-001  1.68185e-001  1.56981e-001  2.98214e+002 -8.00000e+001  2.16221e+004  3.39453e+003  2.18870e+004  1.56993e-001  4.51365e-005  7.08612e-006  4.56893e-005
             2 -7.24834e+001  8.10000e+001  1.00000e+002  9.61494e-002  6.16208e-001 -2.14358e-001  1.57190e-001  2.98394e+002 -8.00000e+001  1.36879e+004 -3.52476e+003  1.41345e+004 -2.57508e-001  6.85139e-005 -1.76429e-005  7.07490e-005
             3 -7.79449e+001  1.01000e+002  1.00000e+002  7.24920e-002  6.12059e-001 -2.81556e-001  1.55053e-001  2.98439e+002 -8.00000e+001  1.00519e+004 -3.31577e+003  1.05847e+004 -3.29864e-001  8.97207e-005 -2.95956e-005  9.44760e-005
             4 -5.92978e+001  1.71000e+002  1.00000e+002  5.74015e-002  6.77139e-001 -1.81201e-001  1.53052e-001  3.00421e+002 -7.15000e+001  7.33053e+003 -1.57637e+003  7.49811e+003 -2.15041e-001  1.30386e-004 -2.80385e-005  1.33367e-004
             5 -5.86292e+001  2.01000e+002  1.00000e+002  1.49321e-001  1.05087e+000 -1.61618e-001  1.54064e-001  3.00842e+002 -6.65000e+001  1.25739e+004 -2.49010e+003  1.28181e+004 -1.98037e-001  7.65284e-005 -1.51554e-005  7.80147e-005
             6 -5.86606e+001  2.19000e+002  1.00000e+002  1.30913e-001  1.34360e+000 -2.42780e-001  1.52767e-001  3.01178e+002 -6.35000e+001  8.32264e+003 -2.36015e+003  8.65082e+003 -2.83582e-001  1.11211e-004 -3.15374e-005  1.15596e-004
             7 -5.85193e+001  2.37000e+002  1.00000e+002  4.79927e-002  4.19278e-001 -2.52712e-001  1.52251e-001  3.01496e+002 -6.05000e+001  9.79795e+003 -2.90521e+003  1.02196e+004 -2.96512e-001  9.38141e-005 -2.78170e-005  9.78512e-005
             8 -5.71966e+001  2.66000e+002  1.00000e+002  2.31538e-002  1.65174e-001 -1.20213e-001  1.51877e-001  3.01885e+002 -5.56667e+001  1.24958e+004 -1.91368e+003  1.26415e+004 -1.53146e-001  7.81931e-005 -1.19750e-005  7.91047e-005
             9 -5.58409e+001  2.84000e+002  1.00000e+002  1.34388e-001  9.33722e-001 -2.15540e-002  1.50460e-001  3.02344e+002 -5.26667e+001  1.29876e+004 -6.30928e+002  1.30029e+004 -4.85792e-002  7.68151e-005 -3.73162e-006  7.69057e-005
            10 -5.44051e+001  3.00000e+002  1.00000e+002  9.86296e-002  6.82242e-001  1.16776e-001  1.49617e-001  3.03003e+002 -5.00000e+001  1.30003e+004  1.26243e+003  1.30615e+004  9.71073e-002  7.62026e-005  7.39982e-006  7.65610e-005
            11 -5.22649e+001  3.20000e+002  1.00000e+002  1.05849e-001  7.22584e-001  1.23360e-001  1.50573e-001  3.03805e+002 -4.66667e+001  1.31720e+004  1.37207e+003  1.32433e+004  1.04165e-001  7.51035e-005  7.82317e-006  7.55098e-005
            12 -4.98602e+001  3.38000e+002  1.00000e+002  7.42428e-002  5.17348e-001  1.32382e-001  1.50812e-001  3.05150e+002 -4.36667e+001  1.28769e+004  1.46336e+003  1.29598e+004  1.13642e-001  7.66683e-005  8.71278e-006  7.71618e-005
            13 -4.69401e+001  3.56000e+002  1.00000e+002  9.94286e-002  7.02151e-001  6.47751e-002  1.50369e-001  3.07099e+002 -4.06667e+001  1.27716e+004  5.38282e+002  1.27830e+004  4.21466e-002  7.81596e-005  3.29417e-006  7.82290e-005
            14 -4.41387e+001  3.72000e+002  1.00000e+002  3.89188e-002  2.85816e-001 -1.58055e-002  1.50035e-001  3.10256e+002 -3.80000e+001  1.22576e+004 -5.19865e+002  1.22686e+004 -4.24116e-002  8.14356e-005 -3.45382e-006  8.15088e-005
            15 -3.99034e+001  3.92000e+002  1.00000e+002  1.36668e-001  1.04630e+000 -1.22116e-001  1.50775e-001  3.15088e+002 -3.46667e+001  1.16024e+004 -1.79448e+003  1.17403e+004 -1.54664e-001  8.41755e-005 -1.30190e-005  8.51764e-005
            16 -3.43516e+001  4.19000e+002  1.00000e+002  1.21716e-001  9.93872e-001 -2.61251e-001  1.48988e-001  3.20824e+002 -3.01667e+001  1.04791e+004 -3.21785e+003  1.09620e+004 -3.07074e-001  8.72054e-005 -2.67785e-005  9.12243e-005
            17 -2.96918e+001  4.37000e+002  1.00000e+002  6.83631e-002  6.07091e-001 -2.49215e-001  1.51026e-001  3.26780e+002 -2.71667e+001  9.64420e+003 -2.81968e+003  1.00479e+004 -2.92370e-001  9.55239e-005 -2.79283e-005  9.95229e-005
            18 -2.56653e+001  4.55000e+002  1.00000e+002  3.68367e-002  3.52601e-001 -3.76148e-001  1.51736e-001  3.31963e+002 -2.41667e+001  8.49463e+003 -3.74156e+003  9.28213e+003 -4.40462e-001  9.85936e-005 -4.34268e-005  1.07734e-004
            19 -2.18655e+001  4.74000e+002  1.00000e+002  9.95208e-002  1.03803e+000 -3.63518e-001  1.53243e-001  3.36436e+002 -2.10000e+001  7.82364e+003 -3.31411e+003  8.49663e+003 -4.23602e-001  1.08372e-004 -4.59064e-005  1.17694e-004
            20 -1.86654e+001  4.92000e+002  1.00000e+002  1.22723e-001  1.41516e+000 -6.39532e-002  1.48261e-001  3.39855e+002 -1.80000e+001  7.64769e+003 -6.99777e+002  7.67964e+003 -9.15017e-002  1.29673e-004 -1.18653e-005  1.30214e-004
            21 -1.56545e+001  5.10000e+002  1.00000e+002  5.23746e-002  6.80463e-001  3.86715e-001  1.47630e-001  3.42027e+002 -1.50000e+001  6.31973e+003  2.46149e+003  6.78217e+003  3.89493e-001  1.37392e-004  5.35132e-005  1.47445e-004
            22 -1.06990e+001  5.31000e+002  1.00000e+002  1.07652e-001  1.05984e+000  4.08888e-001  1.50842e-001  3.43360e+002 -1.15000e+001  8.31572e+003  3.49036e+003  9.01853e+003  4.19730e-001  1.02242e-004  4.29140e-005  1.10883e-004
            23 -7.15070e+000  5.49000e+002  1.00000e+002  5.87892e-002  7.70050e-001  4.59909e-001  1.53569e-001  3.43891e+002 -8.50000e+000  6.06243e+003  2.90080e+003  6.72069e+003  4.78488e-001  1.34221e-004  6.42229e-005  1.48794e-004
            24 -1.86828e+000  5.76000e+002  1.00000e+002  1.22136e-001  1.58113e+000  4.79902e-001  1.52888e-001  3.44735e+002 -4.00000e+000  6.07250e+003  3.06091e+003  6.80033e+003  5.04062e-001  1.31313e-004  6.61899e-005  1.47052e-004
            25  3.07894e+000  6.03000e+002  1.00000e+002  8.54425e-002  1.22399e+000  2.89540e-001  1.50931e-001  3.46031e+002  5.00000e-001  5.91707e+003  1.64492e+003  6.14146e+003  2.77996e-001  1.56879e-004  4.36116e-005  1.62828e-004
            26  7.93313e+000  6.30000e+002  1.00000e+002  1.23768e-001  2.09010e+000  2.59280e-001  1.48921e-001  3.47536e+002  5.00000e+000  5.04442e+003  1.23087e+003  5.19242e+003  2.44006e-001  1.87099e-004  4.56533e-005  1.92588e-004
            27  1.25403e+001  6.59000e+002  1.00000e+002  8.35875e-002  1.64810e+000  1.10928e-001  1.47855e-001  3.48820e+002  9.83333e+000  4.41947e+003  3.88883e+002  4.43655e+003  8.79932e-002  2.24533e-004  1.97574e-005  2.25401e-004
            28  1.71314e+001  6.86000e+002  1.00000e+002  5.86911e-002  1.33745e+000  4.20236e-002  1.48036e-001  3.49583e+002  1.43333e+001  3.82941e+003  6.75320e+001  3.83001e+003  1.76351e-002  2.61056e-004  4.60374e-006  2.61096e-004
            29  2.10143e+001  7.13000e+002  1.00000e+002  4.19782e-002  1.16606e+000 -2.22078e-002  1.50160e-001  3.50587e+002  1.88333e+001  3.13006e+003 -1.48565e+002  3.13358e+003 -4.74641e-002  3.18765e-004 -1.51299e-005  3.19124e-004
            30  2.40848e+001  7.32000e+002  1.00000e+002  5.70603e-002  1.92890e+000 -1.13653e-001  1.52174e-001  3.52974e+002  2.20000e+001  2.54410e+003 -3.57693e+002  2.56912e+003 -1.40597e-001  3.85447e-004 -5.41928e-005  3.89238e-004
            31  2.82063e+001  7.59000e+002  1.00000e+002  8.37860e-002  3.25780e+000 -2.13130e-001  1.53754e-001  3.57252e+002  2.65000e+001  2.16652e+003 -5.29781e+002  2.23036e+003 -2.44530e-001  4.35526e-004 -1.06499e-004  4.48358e-004
            32  3.21935e+001  7.88000e+002  1.00000e+002  6.30443e-002  3.31207e+000  9.74060e-001  1.51254e-001  3.63164e+002  3.13333e+001  9.49527e+002  1.34082e+003  1.64299e+003  1.41210e+000  3.51753e-004  4.96710e-004  6.08647e-004
            33  3.55186e+001  8.15000e+002  1.00000e+002  7.23935e-002  4.37087e+000  4.22929e-001  1.48236e-001  3.68888e+002  3.58333e+001  1.31839e+003  5.58090e+002  1.43165e+003  4.23313e-001  6.43238e-004  2.72291e-004  6.98497e-004
            34  3.86335e+001  8.42000e+002  1.00000e+002  5.36784e-002  4.56556e+000  2.25551e-001  1.48848e-001  3.72960e+002  4.03333e+001  9.94419e+002  2.03329e+002  1.01499e+003  2.04470e-001  9.65257e-004  1.97366e-004  9.85228e-004
            35  4.17623e+001  8.69000e+002  1.00000e+002  3.45608e-002  3.14153e+000  1.22490e-001  1.48494e-001  3.75340e+002  4.48333e+001  9.44973e+002  9.30972e+001  9.49548e+002  9.85183e-002  1.04806e-003  1.03253e-004  1.05313e-003
            36  4.51064e+001  8.96000e+002  1.00000e+002  7.21751e-002  7.10685e+000  4.17556e-001  1.47967e-001  3.77779e+002  4.93333e+001  8.08906e+002  3.36495e+002  8.76104e+002  4.15988e-001  1.05387e-003  4.38397e-004  1.14142e-003
            37  4.85617e+001  9.26000e+002  1.00000e+002  7.72348e-002  9.72782e+000  3.37111e-001  1.47399e-001  3.82112e+002  5.43333e+001  6.51189e+002  2.10952e+002  6.84505e+002  3.23949e-001  1.38980e-003  4.50225e-004  1.46091e-003
            38  5.29675e+001  9.56000e+002  1.00000e+002  7.19329e-002  1.16139e+001  4.97396e-001  1.48412e-001  3.89986e+002  5.93333e+001  4.74862e+002  2.43423e+002  5.33618e+002  5.12619e-001  1.66765e-003  8.54871e-004  1.87400e-003
            39  5.73553e+001  9.83000e+002  1.00000e+002  5.03191e-002  1.04014e+001  1.52777e-001  1.50265e-001  4.00426e+002  6.38333e+001  4.13268e+002  5.33298e+001  4.16695e+002  1.29044e-001  2.38010e-003  3.07138e-004  2.39984e-003
            40  6.17230e+001  1.01100e+003  1.00000e+002  3.90934e-002  1.07480e+001  2.16716e-001  1.50594e-001  4.08696e+002  6.85000e+001  3.07393e+002  5.98509e+001  3.13165e+002  1.94705e-001  3.13434e-003  6.10272e-004  3.19320e-003
            41  6.51646e+001  1.03500e+003  1.00000e+002  3.81106e-002  1.38236e+001  3.41754e-001  1.50795e-001  4.12547e+002  7.25000e+001  2.25441e+002  7.40569e+001  2.37293e+002  3.28498e-001  4.00371e-003  1.31521e-003  4.21420e-003
            42  6.91324e+001  1.06200e+003  1.00000e+002  1.04843e-001  2.63112e+001 -7.39277e-002  1.49463e-001  4.12142e+002  7.70000e+001  3.41456e+002 -3.38145e+001  3.43126e+002 -9.90303e-002  2.90019e-003 -2.87207e-004  2.91438e-003
            43  7.30660e+001  1.08800e+003  1.00000e+002  7.65743e-002  2.55424e+001 -6.12937e-001  1.49234e-001  4.00095e+002  8.13333e+001  2.07236e+002 -1.53712e+002  2.58019e+002 -7.41726e-001  3.11286e-003 -2.30889e-003  3.87568e-003
            44  7.71018e+001  1.11500e+003  1.00000e+002  2.80943e-002  2.93311e+001  2.37973e-001  1.47700e-001  3.91618e+002  8.58333e+001  8.05269e+001  1.74494e+001  8.23958e+001  2.16690e-001  1.18613e-002  2.57022e-003  1.21365e-002
            45  8.15141e+001  1.14300e+003  1.00000e+002  6.77022e-002  3.58686e+001  1.77629e-001  1.49318e-001  3.91197e+002  9.05000e+001  1.60521e+002  2.47656e+001  1.62420e+002  1.54283e-001  6.08488e-003  9.38793e-004  6.15688e-003
            46  8.58424e+001  1.17000e+003  1.00000e+002  8.16882e-002  4.36894e+001 -1.57488e-001  1.46528e-001  3.90796e+002  9.50000e+001  1.58226e+002 -2.91603e+001  1.60890e+002 -1.84296e-001  6.11248e-003 -1.12650e-003  6.21542e-003
100 Hz: unknown rubber
